Wednesday, October 08, 2008
Fox river grove, IL
Fox river groveLocal Information
Fox river grove CensusFox river grove Library
Fox river grove Goverment
Advertisement
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Fox River Grove Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 1019 PINE ST | FOX RIVER GROVE Mortgage Transactions | IL | 50000 | CONSTRUCTION | ASSOCIATED BANK |
| 205 MILLARD AVE | FOX RIVER GROVE Mortgage Transactions | IL | 180000 | CONVENTIONAL | US BANK |
| 420 WOODBINE LN | FOX RIVER GROVE Mortgage Transactions | IL | 50000 | CONVENTIONAL | BANK OF AMERICA |
| 339 BRISTOL LN | FOX RIVER GROVE Mortgage Transactions | IL | 405000 | CONVENTIONAL | GENERATION MORTGAGE CO |
| 2314 ALGONQUIN RD | FOX RIVER GROVE Mortgage Transactions | IL | 236241 | FHA | SGB CORP |
Fox River Grove Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 111 CENTER ST | FOX RIVER GROVE Real Estate Transactions | IL | |
| 2314 W BYRNE DR | FOX RIVER GROVE Real Estate Transactions | IL | |
| 107 GLADYS AVE | FOX RIVER GROVE Real Estate Transactions | IL | 165000 |
| 104 NORTHWEST HWY | FOX RIVER GROVE Real Estate Transactions | IL | 490000 |
| 1212 LINCOLN AVE | FOX RIVER GROVE Real Estate Transactions | IL |
Fox River Grove Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | JASMINE WAY | FOX RIVER GROVE Probate Filings | IL |
| 0 | JASMINE WAY | FOX RIVER GROVE Probate Filings | IL |
| 0 | HILLCREST AVE | FOX RIVER GROVE Probate Filings | IL |
| 500000 | BARBERRY TRL | FOX RIVER GROVE Probate Filings | IL |
Fox River Grove DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/04/08 | DUI | 1004 CRESCENT PKWY | FOX RIVER GROVE DUI Filings | IL |
| D-08/08/08 | DUI | 901 PLEASANT ST | FOX RIVER GROVE DUI Filings | IL |
| D-08/10/08 | DUI | 209 VIOLET AVE | FOX RIVER GROVE DUI Filings | IL |
| D-08/07/08 | DUI | 1001 NORTH RD | FOX RIVER GROVE DUI Filings | IL |
| D-08/16/08 | DUI | 1104 HILLCREST AVE | FOX RIVER GROVE DUI Filings | IL |
Fox River Grove Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/06/08 | POSSESS DRUG PARAPHERNALIA | 519 ALGONQUIN RD | FOX RIVER GROVE Misdemeanor Filings | IL |
| D-06/23/08 | THEFT OF LOST/MISLAID PROPERTY | 9141 TIFFANY LN | FOX RIVER GROVE Misdemeanor Filings | IL |
| D-07/06/08 | THEFT/UNAUTHD CON/<300/1ST | 603 HUNTERS WAY | FOX RIVER GROVE Misdemeanor Filings | IL |
| D-07/20/08 | POSSESS/SALE/USE OF FIREWORKS | 503 LINCOLN AVE | FOX RIVER GROVE Misdemeanor Filings | IL |
| D-07/18/08 | THEFT STOLEN INTENT | 405 OPATRNY DR | FOX RIVER GROVE Misdemeanor Filings | IL |
Fox River Grove Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/06/08 | KNOW DAMAGE PROP>300-10K | 519 ALGONQUIN RD | FOX RIVER GROVE Felony Filings | IL |
| D-07/12/08 | AGG BATTERY/GREAT BODILY HARM | 2102 CHANNEL DR | FOX RIVER GROVE Felony Filings | IL |
| D-02/11/08 | MISUSE CREDIT CARD <300 | 2320 W BYRNE DR | FOX RIVER GROVE Felony Filings | IL |
| D-09/09/08 | OBSTRUCT JUST/DESTROY EVIDENCE | 2215 LAGOON DR | FOX RIVER GROVE Felony Filings | IL |
Fox River Grove Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 1109 PINE ST | FOX RIVER GROVE Tax Sales | IL | 4793 | 2004 |
Fox River Grove Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 6672 | 72,304 | 601 SCHOOL DR APT 3D | FOX RIVER GROVE Federal Tax Liens | IL | |
| 1040 | 98 | 300 LINCOLN AVE APT 3 | FOX RIVER GROVE Federal Tax Liens | IL | |
| 1040 | 8,424 | 1102 HILLCREST AVE | FOX RIVER GROVE Federal Tax Liens | IL |
Fox River Grove Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 103 LINCOLN AVE | FOX RIVER GROVE Divorces Filings | IL | MCHENRY |
| 1011 SOUTH RD | FOX RIVER GROVE Divorces Filings | IL | MCHENRY |
| 200 LINCOLN AVE | FOX RIVER GROVE Divorces Filings | IL | MCHENRY |
| 226 S RIVER RD | FOX RIVER GROVE Divorces Filings | IL | MCHENRY |
Fox River Grove Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| EAT A PEACH PAINTING | FOX RIVER GROVE Business Licenses | IL | |
| SERENITY HORSE SHELTERS & HOME IMPROVEMENT | FOX RIVER GROVE Business Licenses | IL |
Fox River Grove Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/28/2008 | NEWLY FILED FORECLOSURE | 310 OLD HUNT RD | FOX RIVER GROVE Foreclosures | IL | 162008 |
| 9/18/2008 | NEWLY FILED FORECLOSURE | 201 ELDER LN | FOX RIVER GROVE Foreclosures | IL | 332000 |
| 9/29/2008 | NEWLY FILED FORECLOSURE | 203 CIRCLE RD | FOX RIVER GROVE Foreclosures | IL | 167184 |
| 9/29/2008 | NEWLY FILED FORECLOSURE | 8717 GARDNER RD | FOX RIVER GROVE Foreclosures | IL | 199922 |
Fox River Grove Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| ADVANCED FLEXIBLE DEVELOPMENT SYSTEMS INC | FOX RIVER GROVE Articles of Incorporation | IL | 60021-1721 |
| BRENNAN COUNSELING PC | FOX RIVER GROVE Articles of Incorporation | IL | 60021-1501 |
| COTTON CANDY INC | FOX RIVER GROVE Articles of Incorporation | IL | 60021-1954 |
| JOHNSON PAINTING INC | FOX RIVER GROVE Articles of Incorporation | IL | 60021-1867 |
Fox River Grove Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/22/08 | SUSPENDED | 9815 HILLTOP LN | FOX RIVER GROVE Suspended Driver Licenses | IL |
| D-07/25/08 | SUSPENDED | 9615 W WITCHIE DR | FOX RIVER GROVE Suspended Driver Licenses | IL |
| D-08/24/08 | SUSPENDED | 1227 LINCOLN AVE | FOX RIVER GROVE Suspended Driver Licenses | IL |
| D-08/22/08 | SUSPENDED | 1000 NORTHWEST HWY | FOX RIVER GROVE Suspended Driver Licenses | IL |
| D-08/30/08 | SUSPENDED | 910 JOHNSON ST | FOX RIVER GROVE Suspended Driver Licenses | IL |
Other Citys Near Fox river grove, Illinois
Lake in the hills, Johnsburg, Cary, Hebron, Wonder lake, Richmond, Spring grove, Huntley, Lakewood, Harvard, Alden, Mchenry, Algonquin, Ringwood, Marengo, Crystal lake, Woodstock
